Miami vs Indiana
When the final buzzer sounded at Gainbridge Fieldhouse late Sunday, March 29, 2026, the box score circulated online almost instantly — and it left the basketball world in disbelief. Miami vs Indiana was supposed to be a routine win for the visitors, but instead, the Indiana Pacers demolished the Miami Heat 135-118, handing Miami its seventh loss in eight games. The Pacers, who entered the contest tied for the fewest victories in the NBA at 16-58, shot a blistering 57.6% from the field and tied a franchise record with 18 made three-pointers.
Pre‑match expectations painted a vastly different picture: the Heat were 9-point road favourites, battling for Eastern Conference playoff positioning, while the Pacers were a tanking team that had lost 18 of their previous 19 games. With Tyrese Haliburton sidelined for the season and Ivica Zubac also out, Indiana fielded a roster heavy on G‑League call‑ups and two‑way players. Miami, despite missing Norman Powell (upper respiratory infection), still featured All‑Star Bam Adebayo and the dynamic Tyler Herro. The result — a 17‑point blowout in favour of the league’s worst record — qualifies as one of the most shocking upsets of the 2025‑26 campaign.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | NBA Regular Season – Miami Heat at Indiana Pacers |
| Date | Sunday, March 29, 2026 |
| Venue | Gainbridge Fieldhouse, Indianapolis, IN |
| Start Time | 5:00 PM EST / 9:00 PM GMT |
| Attendance | 16,771 |
| Game Duration | 2 hours (approximate) |
| Series Status | Heat win season series 2-1 |
| Officials | Eric Lewis, Aaron Smith, Tyler Ford |
| Final Score | Miami Heat 118 – Indiana Pacers 135 |
A loud and engaged crowd of 16,771 that had endured 16 consecutive home losses erupted repeatedly as their team caught fire from deep.
Key Players & Starting Lineups
| Team | Key Hitters / Scorers | Key Defenders / Playmakers |
|---|---|---|
| Miami Heat | Tyler Herro (31 PTS), Bam Adebayo (15 PTS), Andrew Wiggins (15 PTS), Pelle Larsson (15 PTS), Davion Mitchell (12 PTS) | Bam Adebayo (12 REB, 1 BLK), Andrew Wiggins (2 STL, 2 BLK) |
| Indiana Pacers | Pascal Siakam (30 PTS), Micah Potter (21 PTS), Kobe Brown (18 PTS), T.J. McConnell (15 PTS), Andrew Nembhard (15 PTS) | Andrew Nembhard (10 AST), Jay Huff (5 REB, 2 BLK), Kobe Brown (5 REB, 1 STL) |
Inning‑by‑Inning / Quarter‑by‑Quarter Scoring Breakdown
| Period | Miami Heat Pts | Indiana Pacers Pts | Cumulative MIA | Cumulative IND |
|---|---|---|---|---|
| 1st | 36 | 34 | 36 | 34 |
| 2nd | 39 | 45 | 75 | 79 |
| 3rd | 32 | 29 | 107 | 108 |
| 4th | 11 | 27 | 118 | 135 |
| Final | 118 | 135 | Total: 118 | Total: 135 |
The Pacers outscored Miami by 16 points in the fourth quarter — a period that sealed the Heat’s fate and exposed their defensive collapse.

The 4th Period: 27 Runs That Rewrote History
The most explosive period of the game was the fourth, where Indiana dropped 27 points while holding Miami to a season-low 11 points in a quarter. A decisive 14‑3 run transformed a tight 111‑110 Heat lead into an insurmountable 125‑113 Pacers advantage.
| Play | Scoring Event | Score MIA | Score IND |
|---|---|---|---|
| Tyler Herro made driving floating jump shot (Bam Adebayo assist) | 2-point field goal | 111 | 110 |
| Kobe Brown made 23-foot three-point jumper (T.J. McConnell assist) | 3-point field goal | 111 | 113 |
| Micah Potter made 24-foot three-point jumper (T.J. McConnell assist) | 3-point field goal | 111 | 116 |
| T.J. McConnell made 28-foot three-point jumper (Andrew Nembhard assist) | 3-point field goal | 111 | 119 |
| Tyler Herro made 25-foot three-point jumper (Davion Mitchell assist) | 3-point field goal | 114 | 119 |
| Micah Potter made 22-foot three-point jumper (T.J. McConnell assist) | 3-point field goal | 114 | 122 |
| Andrew Wiggins made two free throws | Free throws | 116 | 122 |
| Pascal Siakam made two free throws | Free throws | 116 | 124 |
| Bam Adebayo made alley-oop dunk (Tyler Herro assist) | 2-point field goal | 117 | 128 |
| Pascal Siakam made step-back jumper from 11 feet | 2-point field goal | 117 | 130 |
Miami’s fourth‑quarter collapse was punctuated by a 3‑for‑14 shooting stretch and three turnovers. The Heat’s defensive rating in the final frame soared above 140, as the Pacers repeatedly found wide‑open looks from beyond the arc. Jay Huff, who played exclusively in the second half, posted a +17 plus‑minus in 16 minutes and registered two crucial blocks around the rim. The Heat’s inability to contain penetration and close out shooters allowed the Pacers to sink 5‑of‑8 three‑pointers in the quarter.
Standout Performances & Player Highlights
| Player | Team | Stats (MIN / PTS / REB / AST / FG% / 3P%) |
|---|---|---|
| Pascal Siakam | IND | 31:17 / 30 PTS / 11 REB / 6 AST / 45.8% FG / 37.5% 3P |
| Tyler Herro | MIA | 36:21 / 31 PTS / 3 REB / 4 AST / 54.5% FG / 38.5% 3P |
| Micah Potter | IND | 20:28 / 21 PTS / 5 REB / 0 AST / 77.8% FG / 83.3% 3P |
| Andrew Nembhard | IND | 36:21 / 15 PTS / 3 REB / 10 AST / 50.0% FG / 33.3% 3P |
| Bam Adebayo | MIA | 32:57 / 15 PTS / 12 REB / 3 AST / 37.5% FG / 0.0% 3P |
| Kobe Brown | IND | 33:26 / 18 PTS / 4 REB / 5 AST / 63.6% FG / 50.0% 3P |
| Jaime Jaquez Jr. | MIA | 25:43 / 17 PTS / 8 REB / 2 AST / 41.2% FG / 40.0% 3P |
Pascal Siakam was the undisputed engine of Indiana’s offence. The veteran forward logged his 12th 30‑point performance of the season, combining timely three‑point shooting with aggressive drives. Coach Rick Carlisle noted, “Pascal had a great night and had the three ball going. When he’s got the three going and his driving game, he’s very difficult to deal with”. Meanwhile, Tyler Herro poured in 23 of his 31 points before halftime, keeping Miami within striking distance, but he managed only eight points after the break.
Box Scores: Both Teams at a Glance
Miami Heat – Full Hitting/Scoring Box Score
| Player | Pos | MIN | PTS | FG | 3PT | FT | REB (O-D-TOT) | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 36:21 | 31 | 12-22 | 5-13 | 2-2 | 1-2-3 | 4 | 0 | 0 | 0 | 1 | -11 |
| Andrew Wiggins | F | 37:29 | 15 | 5-14 | 3-6 | 2-2 | 4-2-6 | 5 | 2 | 2 | 1 | 3 | -13 |
| Pelle Larsson | F | 35:45 | 15 | 7-11 | 0-1 | 1-3 | 0-5-5 | 3 | 0 | 0 | 1 | 3 | -6 |
| Bam Adebayo | C | 32:57 | 15 | 6-16 | 0-3 | 3-4 | 0-12-12 | 3 | 0 | 1 | 1 | 1 | -9 |
| Davion Mitchell | G | 35:29 | 12 | 5-7 | 1-2 | 1-2 | 0-3-3 | 8 | 2 | 0 | 1 | 4 | -9 |
| Jaime Jaquez Jr. | G-F | 25:43 | 17 | 7-17 | 2-5 | 1-1 | 3-5-8 | 2 | 0 | 0 | 1 | 1 | -10 |
| Kel’el Ware | C | 15:03 | 5 | 2-5 | 1-3 | 0-0 | 0-3-3 | 2 | 1 | 0 | 0 | 1 | -8 |
| Kasparas Jakucionis | G | 12:31 | 5 | 1-2 | 1-2 | 2-2 | 0-0-0 | 1 | 0 | 0 | 1 | 0 | -8 |
| Simone Fontecchio | F | 7:14 | 1 | 0-4 | 0-2 | 1-2 | 1-0-1 | 1 | 0 | 0 | 0 | 2 | -4 |
| Myron Gardner | F | 1:28 | 2 | 1-1 | 0-0 | 0-0 | 1-0-1 | 0 | 0 | 1 | 1 | 1 | -7 |
| Team Totals | 240 | 118 | 46-99 | 13-37 | 13-18 | 10-32-42 | 29 | 5 | 4 | 7 | 17 |
Indiana Pacers – Full Hitting/Scoring Box Score
| Player | Pos | MIN | PTS | FG | 3PT | FT | REB (O-D-TOT) | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | C | 31:17 | 30 | 11-24 | 3-8 | 5-7 | 2-9-11 | 6 | 1 | 0 | 4 | 2 | +12 |
| Andrew Nembhard | G | 36:21 | 15 | 6-12 | 2-6 | 1-1 | 0-3-3 | 10 | 0 | 0 | 2 | 1 | +11 |
| Micah Potter | F-C | 20:28 | 21 | 7-9 | 5-6 | 2-2 | 0-5-5 | 0 | 0 | 0 | 2 | 3 | -4 |
| Kobe Brown | F | 33:26 | 18 | 7-11 | 3-6 | 1-1 | 1-3-4 | 5 | 1 | 1 | 0 | 2 | +23 |
| T.J. McConnell | G | 18:16 | 15 | 6-8 | 2-3 | 1-1 | 0-2-2 | 9 | 0 | 1 | 1 | 0 | +15 |
| Obi Toppin | F | 14:36 | 12 | 5-8 | 1-3 | 1-1 | 0-2-2 | 3 | 0 | 0 | 0 | 2 | +10 |
| Quenton Jackson | G | 20:15 | 10 | 5-6 | 0-0 | 0-0 | 0-3-3 | 1 | 0 | 0 | 2 | 1 | -10 |
| Jay Huff | C | 16:08 | 6 | 3-5 | 0-2 | 0-0 | 0-5-5 | 0 | 0 | 2 | 0 | 1 | +17 |
| Ben Sheppard | G-F | 23:11 | 5 | 2-4 | 1-2 | 0-0 | 0-2-2 | 1 | 1 | 0 | 0 | 1 | +22 |
| Ethan Thompson | F | 9:57 | 3 | 1-3 | 1-2 | 0-0 | 0-1-1 | 0 | 0 | 1 | 0 | 2 | -6 |
| Jalen Slawson | F | 16:05 | 0 | 0-2 | 0-1 | 0-0 | 0-4-4 | 1 | 0 | 0 | 0 | 2 | -5 |
| Team Totals | 240 | 135 | 53-92 | 18-39 | 11-13 | 3-39-42 | 36 | 3 | 5 | 11 | 17 |
Miami’s 99 field‑goal attempts yielded 46 makes (46.5%), while Indiana’s 92 attempts produced 53 makes (57.6%). The Heat committed only 7 turnovers to Indiana’s 12, but that advantage was negated by the Pacers’ 18‑of‑39 shooting from deep against Miami’s 13‑of‑37.
Pitching / Defensive Matchup Breakdown
Miami Heat Pitching / Defense
| Player | MP | FG (M/A) | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 36:21 | 12-22 | 3 | 4 | 0 | 0 | 0 | 1 | -11 |
| Andrew Wiggins | 37:29 | 5-14 | 6 | 5 | 2 | 2 | 1 | 3 | -13 |
| Pelle Larsson | 35:45 | 7-11 | 5 | 3 | 0 | 0 | 1 | 3 | -6 |
| Bam Adebayo | 32:57 | 6-16 | 12 | 3 | 0 | 1 | 1 | 1 | -9 |
| Davion Mitchell | 35:29 | 5-7 | 3 | 8 | 2 | 0 | 1 | 4 | -9 |
Indiana Pacers Pitching / Defense
| Player | MP | FG (M/A) | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 31:17 | 11-24 | 11 | 6 | 1 | 0 | 4 | 2 | +12 |
| Andrew Nembhard | 36:21 | 6-12 | 3 | 10 | 0 | 0 | 2 | 1 | +11 |
| Micah Potter | 20:28 | 7-9 | 5 | 0 | 0 | 0 | 2 | 3 | -4 |
| Kobe Brown | 33:26 | 7-11 | 4 | 5 | 1 | 1 | 0 | 2 | +23 |
| T.J. McConnell | 18:16 | 6-8 | 2 | 9 | 0 | 1 | 1 | 0 | +15 |
| Obi Toppin | 14:36 | 5-8 | 2 | 3 | 0 | 0 | 0 | 2 | +10 |
| Jay Huff | 16:08 | 3-5 | 5 | 0 | 0 | 2 | 0 | 1 | +17 |
| Ben Sheppard | 23:11 | 2-4 | 2 | 1 | 1 | 0 | 0 | 1 | +22 |
| Quenton Jackson | 20:15 | 5-6 | 3 | 1 | 0 | 0 | 2 | 1 | -10 |
The winning “pitcher” was Andrew Nembhard, who orchestrated the offence with 10 assists and zero steals allowed, while the losing “pitcher” was Davion Mitchell, who struggled to contain penetration despite dishing 8 assists.

Key Statistics Comparison Table
| Statistic | Miami Heat | Indiana Pacers |
|---|---|---|
| Final Points | 118 | 135 |
| Field Goals | 46-99 (46.5%) | 53-92 (57.6%) |
| 3-Point FGs | 13-37 (35.1%) | 18-39 (46.2%) |
| Free Throws | 13-18 (72.2%) | 11-13 (84.6%) |
| Total Rebounds | 42 | 42 |
| Offensive Rebounds | 10 | 3 |
| Assists | 29 | 36 |
| Turnovers | 7 | 12 |
| Points Off Turnovers | 7 | 21 |
| Fast Break Points | 10 | 12 |
| Points in Paint | 62 | 54 |
| Fouls | 17 | 17 |
| Blocks | 4 | 5 |
| Steals | 5 | 3 |
| Largest Lead | 8 | 17 |
| Percent of Game Led | 31% | 55% |
Match Analysis: What Went Right & Wrong
Miami Heat
| Category | Detail |
|---|---|
| What Went Right | First-half scoring (75 points); Tyler Herro’s explosive start (23 first-half points); disciplined play with just 7 turnovers |
| What Went Wrong | Poor fourth-quarter offense (only 11 points); allowed 18 three-pointers; struggled to contain dribble penetration; upset loss despite being 9-point favorites |
| Offensive Strength | Excellent ball movement (29 assists); early offensive flow; dominance inside with 62 points in the paint |
| Defensive Weakness | Slow perimeter closeouts; weak rotations to shooters; vulnerable transition defense |
| Strategy | Fast-paced, rim-attacking offense worked early but was abandoned in the fourth quarter |
Indiana Pacers
| Category | Detail |
|---|---|
| What Went Right | Historic three-point shooting (18-39, 46.2%); bench production (72 points); fourth-quarter defence (held MIA to 11 points) |
| What Went Wrong | Fouled too aggressively (17 fouls); allowed 62 paint points; 12 turnovers |
| Offensive Strength | Ball movement and paint attacks set up rhythm threes; 36 total assists on 53 field goals |
| Defensive Strength | Rim protection with Huff (2 BLK); limited Miami to 35.1% from three |
| Strategy | Spread the floor, attack closeouts, and hunt mismatches — executed flawlessly |
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Game 1 (MIA) | Dec 28, 2025 | Miami Heat | 116-99 |
| Game 2 (IND) | Jan 11, 2026 | Indiana Pacers | 123-118 |
| Game 3 (IND) | Mar 29, 2026 | Indiana Pacers | 135-118 |
Miami won the season series 2‑1, but the final matchup’s lopsided score belies the competitive nature of the rivalry.
Where to Watch
- United States:Â FanDuel Sports Network Sun (Miami), FanDuel Sports Network Indiana (Pacers)
- International:Â NBA League Pass (global)
- Radio:Â 104.3 FM (Miami), ESPN 106.3 FM (West Palm Beach), 93.5 FM/107.5 FM (Indiana)
Conclusion
The Miami vs Indiana battle on March 29, 2026, will be remembered not only for the 135‑118 blowout score but also for the historical rarity: a 16‑58 team defeating a playoff‑chasing opponent by 17 points. Pascal Siakam delivered a 30‑point, 11‑rebound masterpiece, Micah Potter posted a career night with five three‑pointers, and the Pacers sank 18 triples at a scorching 46.2% clip. Statistically, Indiana’s .576 effective field‑goal percentage was the second‑highest allowed by Miami all season, while the Heat’s 11‑point fourth quarter represented their lowest‑scoring period since November 2025. The outcome deepened Miami’s freefall — seven losses in eight games — and left their play‑in tournament fears firmly intact.
FAQs
Q: What was the final score of Miami vs Indiana on March 29, 2026?
A: The Indiana Pacers defeated the Miami Heat 135‑118 at Gainbridge Fieldhouse in Indianapolis.
Q: Who was the top scorer in Miami vs Indiana?
A: Pascal Siakam led all scorers with 30 points for the Pacers. Tyler Herro scored 31 points for the Heat.
Q: How many three‑pointers did the Indiana Pacers make against Miami?
A: The Pacers connected on 18 three‑pointers out of 39 attempts (46.2%).
Q: What was the attendance for the Heat at Pacers game?
A: The announced attendance was 16,771, a sellout at Gainbridge Fieldhouse.
Q: Why did the Miami Heat lose by 17 points to the worst team in the NBA?
A: Miami collapsed in the fourth quarter, scoring just 11 points while allowing 27. The Heat’s perimeter defence failed to contain Indiana’s ball movement, and the Pacers shot 57.6% overall from the field.
Q: Which players recorded a double‑double in the game?
A: Bam Adebayo (15 points, 12 rebounds), Pascal Siakam (30 points, 11 rebounds), and Andrew Nembhard (15 points, 10 assists) each secured a double‑double.
Q: How did Micah Potter perform off the bench?
A: Micah Potter scored 21 points in 20 minutes, hitting all five of his three‑point attempts in the first half and tying his career high with five triples.